christinathceo

Tradelines

Tradelines

Regular price $0.00 USD
Regular price Sale price $0.00 USD
Sale Sold out
Shipping calculated at checkout.

 

 

 

90 DAY TERMS


  
  
  
  
  
  
# of Spots Remaining
Type of Card/ Limit /Age Statement Date (Upcoming) Price
MANY AMERICAN EXPRESS 1K 19TH 290
MANY AMERICAN EXPRESS 7K 24TH 330
MANY AMERICAN EXPRESS 6K 18TH 315
5 2022 (MAY) DISCOVER 13K 13TH 360
MANY AMERICAN EXPRESS 48K 30TH 450
MANY AMERICAN EXPRESS 1K 31ST 290
MANY AMERICAN EXPRESS 6.6K 20TH 330
MANY AMERICAN EXPRESS 10K 31ST 355
MANY AMERICAN EXPRESS 2K 10TH 300
MANY AMERICAN EXPRESS 1K 10TH 290
MANY AMERICAN EXPRESS 30K 25TH 430
MANY AMERICAN EXPRESS 24K 18TH 415
MANY AMERICAN EXPRESS $500 12TH 275
MANY AMERICAN EXPRESS 5K 24TH 320
8 2020 WELLS FARGO 7.9K 9TH 355
5 2020 DISCOVER 10.3K 20TH 380
MANY AMERICAN EXPRESS 5K 30TH 315
MANY AMERICAN EXPRESS 27K 21ST 425
MANY AMERICAN EXPRESS 25K 24TH 415
MANY AMERICAN EXPRESS 2K 31ST 300
8 2021 WELLS FARGO 1K 27TH 300
8 2018 CITI 3.3K 23RD 375
3 2016 CAPITAL ONE $850 17TH 360
5 2017 CITI 13K 20TH 440
MANY AMERICAN EXPRESS 30K 25TH 425
2 2020 CAPITAL ONE 6.5K 12TH 380
3 2018 CAP ONE $500 20TH 330
2 2021 WELLS FARGO 10K 31ST 355
MANY AMERICAN EXPRESS 7.5K 30TH 330
MANY AMERICAN EXPRESS 10.9K 16TH 355
2 2021 TD 6K 10TH 350
2 2016 CAPITAL ONE 6K 20TH 385
MANY AMERICAN EXPRESS 51K 20TH 460
1 2020 SYNCHRONY 13K 30TH 375
MANY AMERICAN EXPRESS 16.5K 18TH 390
MANY AMERICAN EXPRESS 20K 31ST 400
2 2019 CITI 15.7K 6TH 405
3 2020 WELLS FARGO 11.9K 25TH 395
3 2021 CAPITAL ONE $700 13TH 315
9 2020 WELLS FARGO 10K 27TH 365
MANY AMERICAN EXPRESS 15K 30TH 380
MANY AMERICAN EXPRESS 17.5K 31ST 385
MANY AMERICAN EXPRESS 8K 14TH 340
MANY AMERICAN EXPRESS 9.3K 15TH $345
MANY AMERICAN EXPRESS 15K 29TH $370
4 2021 FNB OMAHA 15K 27TH $380
3 2017 CHASE $500 30TH 355
MANY AMERICAN EXPRESS 1K 30TH 295
5 2019 WELLS FARGO 2.7K 27TH 350
MANY AMERICAN EXPRESS 16.6K 30TH 370
MANY AMERICAN EXPRESS 27K 26TH 420
0 AMERICAN EXPRESS 24K 18TH 410
1 2012 WELLS FARGO 5K 26TH 450
4 2021 BARCLAYS 25.5K 16TH 435
MANY AMERICAN EXPRESS 7K 31ST 340
2 2019 CITI 13.5K 31ST 390
5 2015 ELAN 10K 25TH 420
6 2019 CITI 1.5K 24TH 335
4 2021 WELLS FARGO 10K 7TH 350
MANY AMERICAN EXPRESS 1K 31ST 290
MANY AMERICAN EXPRESS 19K 18TH 395
2 09/22 CHASE 6.6K 31ST 345
4 2019 DISCOVER 7.3K 30TH 380
4 2019 ALLIANT CU 15K 15TH 410
MANY AMERICAN EXPRESS 10K 22ND 350
8 2022 (March) WELLS FARGO 4K 27TH 315
9 2015 WELLS FARGO 3.9K 30TH 395
1 2013 WELLS FARGO 9K 8TH 425
1 2008 WELLS FARGO 2.2K 14TH 470
3 2016 CHASE $500 30TH 355
9 2022 (May) WELLS FARGO 22K 24TH 395
MANY AMERICAN EXPRESS 1K 14TH 290
9 2018 CITI 5K 21ST 385
MANY AMERICAN EXPRESS 4K 22ND 310
4 2015 CAPITAL ONE $500 30TH 360
5 2015 CITI 6.6K 12TH 415
9 2016 WELLS FARGO 6.2K 17TH 395
1 2019 CHASE 21.7K 18TH 450
1 2019 CHASE 21.7K 22ND 450
4 2019 CITI 18.8K 25TH 435
3 2017 CITI 10K 28TH 430
3 2016 CITI 16K 8TH 450
10 2021 CITI 20K 13TH 400
MANY AMERICAN EXPRESS 9.6K 7TH 335
9 2019 CITI 2.7K 7TH 335
4 2017 NFCU 40K 25TH 470
1 2015 US BANK 1.5K 30TH 390
4 2020 NFCU 4K 8TH 370
0 2017 CHASE 7.2K 18TH 400
MANY AMERICAN EXPRESS 3K 30TH 305
6 2012 BARCLAYS 1.4K 8TH 415
MANY AMERICAN EXPRESS 4.7K 20TH 315
5 2013 WELLS FARGO 13.5K 28TH 460
1 2015 CAPITAL ONE 9.5K 15TH 450
2 2020 DISCOVER 4K 10TH 380
MANY AMERICAN EXPRESS 3K 13TH 310
2 2019 WELLS FARGO 12K 9TH 395
MANY AMERICAN EXPRESS 33K 23RD 425
10 2016 BARCLAYS 15K 20TH 445
5 2018 DISCOVER 17K 10TH 455
8 2022 (March) CITI 12.3K 15TH 355
8 2017 WELLS FARGO 5K 7TH 415
4 2/22 NFCU 28K 8TH 430
2 2015 CHASE 3.2K 30TH 400
2 2016 CITI 5K 12TH 400
3 4/22 CAPITAL ONE 3K 19TH 310
2 2019 NFCU 32.5K 20TH 475
1 2013 CHASE 6K 12TH 425
5 2013 TD 7.8K 31ST 440
3 2015 FB&T 1K 19TH 390
2 2018 US BANK 17K 30TH 450
1 2015 DISCOVER 19K 18TH 460
0 2011 CITI 14K 17TH 475
5 2020 CITI 1K 9TH 345
1 2015 CAPITAL ONE 2K 22ND 395
4 2021 BARCLAYS 5.6K 21ST 360
6 2022 (FEB) BARCLAYS 5K 30TH 325
4 2019 CITI 5K 21ST 370
MANY AMERICAN EXPRESS 3K 15TH 305
5 2015 CITI 2.2K 15TH 395
5 2016 WELLS FARGO 4.2K 31ST 400
1 2020 CITI 3.5K 15TH 345
2 2020 CAPITAL ONE 10K 16TH 420
0 2015 CHASE 12.1K 10TH 425
7 2021 CITI 6.7K 14TH 355
3 2019 WELLS FARGO $300 6TH 350
1 2018 CAPITAL ONE 2.2K 12TH 365
3 2022 (JANUARY) NFCU 25K 12TH 410
2 2019 CAPITAL ONE 10K 15TH 395
MANY AMERICAN EXPRESS 37K 20TH 440
5 2012 TD 1.5K 14TH 425
2 2021 CITI 14K 13TH 370
2 2019 CHASE 10.5K 21ST 400
5 2018 TD 6K 8TH 400
1 2018 DISCOVER 9.5K 30TH 455
1 2017 CITI 7.2K 20TH 405
10 2020 WELLS FARGO 8.8K 30TH 370
1 2018 CITI 15K 19TH 440
5 2018 HSBC 7.5K 30TH 400
3 2022 WELLS FARGO 1.5K 30TH 290
7 2018 WELLS FARGO 10.2K 6TH 420
4 2019 NFCU 25K 6TH 450
3 2021 CAPITAL ONE $600 16TH 300
5 2014 DISCOVER 3.8K 24TH 430
2 2015 DISCOVER 4.8K 16TH 425
4 2017 WELLS FARGO 7.7K 7TH 425
MANY AMERICAN EXPRESS 25K 30TH 420
10 2022 (JULY) WELLS FARGO 9K 30TH 345
10 2021 CITi 4.7k 22ND 350
5 2021 CITI 4.9K 23RD 350
1 2021 NFCU 1K 22ND 345
3 2016 CITI 2.5K 31ST 385
8 2020 CITI 6K 20TH 355
9 2018 CITI 12K 31ST 415
2 2015 CAPITAL ONE 3.5K 20TH 395
3 2017 WELLS FARGO 11.4K 22ND 435
10 2017 CITI 7.3K 31ST 425
4 2021 DISCOVER 11.5K 16TH 395
2 2018 CAPITAL ONE 2.4K 11TH 355
2 2019 WELLS FARGO 10K 16TH 380
3 2021 CAPITAL ONE $300 24TH 300
1 2022 (Jan) NFCU 3.3K 6TH 330
3 2019 CITI 8.6K 16TH 375
1 2010 CAPITAL ONE 5K 28TH 450
8 2011 BARCLAYS 5.8K 30TH 460
MANY AMERICAN EXPRESS 8K 20TH 340
3 2003 CITI 7.8K 30TH 550
5 2003 DISCOVER 5.5K 12TH 575
6 2018 CITI 11K 31ST 410
8 2019 CITI 11K 31ST 390
2 2021 DISCOVER 5.5K 30TH 370
9 2020 WELLS FARGO 9.4K 30TH 370
1 2019 DISCOVER 10K 26TH 440
2 2018 CITI 15K 26TH 440
0 2015 CITI 6.6K 12TH 410
3 2018 CITI 13K 17TH 435
2 2014 CITI 10K 10TH 450
5 2018 CITI 8K 17TH 395
5 2018 CITI 13K 19TH 435
7 2018 CITI 13K 18TH 435
4 2018 CITI 7.5K 30TH 395
2 2016 CAPITAL ONE 1.5K 20TH 395
2 2012 WELLS FARGO 15K 12TH 475
1 2022 (March) DISCOVER 9K 31ST 365
4 2022 (March) NFCU 10.1K 13TH 370
0 2006 DISCOVER 21K 30TH 580
1 2015 CAPITAL ONE 3.7K 17TH 395
4 2020 BARCLAYS 11.5K 24TH 380
4 2013 TD 6.9K 22ND 450
1 2016 CHASE $500 11TH 390
0 2012 CHASE 2.4K 11TH 450
5 2020 US BANK 5K 26TH 360
2 2016 CHASE $500 16TH 390
8 2020 WELLS FARGO 6K 16TH 350
7 2019 WELLS FARGO 11.8K 24TH 385
2 2019 CHASE 10K 31ST 395
MANY AMERICAN EXPRESS 5.1K 31ST 315
1 2018 CHASE 8.7K 25TH 425
2 2021 NFCU 13.5K 27TH 385
2 2018 CHASE 9K 30TH 440
4 2014 CITI 4K 29TH 450
2 2010 CITI 8K 30TH 470
7 2021 BARCLAYS 15K 30TH 395
7 2018 WELLS FARGO 25K 26TH 455
8 2019 WELLS FARGO 23.4K 28TH 425
1 2012 CAPITAL ONE 5K 20TH 425
0 2018 CAPITAL ONE 4.6K 12TH 375
4 2022 (FEB) NFCU 13K 13TH 385
3 2015 WELLS FARGO 14K 9TH 455
3 2020 CHASE 14.9K 15TH 400
2 2019 CHASE 17.5K 26TH 435
2 2017 CHASE 11.3K 26TH 440
1 2012 CITI 6K 30TH 440
4 2017 FNBO 8K 18TH 410
10 2019 CITI 8K 21ST 380
4 2017 CITIZENS 9.5K 15TH 425
1 2018 WELLS FARGO 3.5K 27TH 370
10 2019 CITI 10.6K 16TH 400
6 2019 CITI 14.5K 20TH 415
4 2021 BARCLAYS 10.8K 30TH 385
1 2019 SYNCHRONY 10K 30TH 400
3 2017 WELLS FARGO 15K 15TH 455
4 2008 CAPITAL ONE 1.5K 17TH 460
7 2017 CITI 10.4K 30TH 430
3 2015 CAPITAL ONE 3.7K 17TH 395
2 2016 CHASE 13.3K 8TH 450
5 2022 (MARCH) DISCOVER 8K 19TH 370
0 2019 PENFED 10K 18TH 400
2 2018 CAPITAL ONE 4.6K 12TH 390
5 2017 US BANK 7K 10TH 425
9 2014 CITI 16K 22ND 460
1 2013 SYNCHRONY 1.5K 21ST 410
2 2016 CHASE 8.5K 30TH 420
2 2012 CITI 5.7K 26TH 430
2 2021 ALLIANT CU 25K 27TH 415
5 2018 CITI 16.5K 22ND 450
0 2019 CAPITAL ONE 2.5K 22ND 350
1 2017 CHASE 10K 17TH 430
5 2017 WELLS FARGO 11.4K 22ND 435
2 2019 CAPITAL ONE 2.5K 20TH 350
2 2019 CAPITAL ONE 7.6K 20TH 385
1 2014 CHASE 6K 19TH 435
1 2019 CHASE 5.6K 27TH 380
2 2016 CAPITAL ONE 1.5K 20TH 375
5 2017 TD 1K 10TH 395
1 2021 CHASE 6K 26TH 360
1 2015 CHASE 6.5K 18TH 420
5 2016 WELLS FARGO 6.3K 21ST 430
5 2021 CITI 8K 18TH 360
2 2020 CHASE 16.7K 19TH 450
6 2021 BARCLAYS 5K 31ST 365
1 2021 DISCOVER 13K 31ST 385
4 2021 ELAN 3.6K 30TH 350
2 2021 NFCU 21K 19TH 425
5 2021 CITI 4.9K 23RD 355
3 2021 US BANK 8K 30TH 360
6 2013 WELLS FARGO 7.5k 16TH 420
1 2016 CAPITAL ONE 10K 31ST 450
5 2018 DNSB 1.2K 10TH 395
7 2018 CITI 27.5K 30TH 450
2 2019 CAPITAL ONE 10K 31ST 425
2 2015 CITI 10K 15TH 455
3 2011 CITI 21K 31ST 500
10 2021 CITI 6.2K 10TH 355
9 2021 WELLS FARGO 9.5K 7TH 360
3 2014 WELLS FARGO 17.1K 21ST 460
0 2002 CITI 25K 16TH 595
0 2008 CITI 10K 11TH 505
5 2021 CITI 6.4K 21ST 355
4 2009 CITI 12K 23RD 470
6 2021 WELLS FARGO 7.5K 18TH 355
4 2015 ELAN 15K 25TH 440
5 2017 DISCOVER 16.5K 20TH 455
4 2022 (Jan) NFCU 25K 6TH 400
4 2022 (June) NFCU 1K 20TH 325
1 2018 NFCU 25K 9TH 455
1 2015 CHASE 15K 6TH 450
2 2020 CHASE 16.1K 31ST 425
200
200
90 DAY TERM 200
200
2 2016 CHASE 2.2K 31ST 425
2 2018 CHASE 25K 27TH 550
2 2019 CHASE 1.5K 31ST 375
2 2020 CHASE 6.2K 30TH 440
4 2011 BARCLAYS 5.8K 30TH 515
1 2019 CAPITAL ONE 13K 30TH 495
1 2020 CHASE 10K 30TH 470
0 2017 CHASE 30K 31ST 575
0 2018 DISCOVER 10K 31ST 500
2 2019 CHASE 6.5K 31ST 485
1 2018 CHASE 6.7K 14TH 480
0 2015 PNC 18K 8TH 560
2 2020 CHASE 5.3K 31ST 415
0 2020 CHASE 14.9K 15TH 475
2 2016 CHASE 1.6K 20TH 420
1 2017 CHASE 10K 31ST 525
2 2014 CHASE 6.5K 25TH 500
1 2017 BANK OF AMERICA 15K 28TH 575

View full details