Not Convinced Yet? Here's Proof
Before + After Tradeline Posting Proof
Original proof images restored from the prior Tradelines page. Posting, bureau reporting, score movement, approvals, funding, and timelines are not guaranteed.
Tradeline Access
Browse the full tradeline inventory with search and page-by-page viewing so you can quickly find the right bank, limit, age, statement date, and price.
Availability Changes Frequently
Tradeline inventory moves throughout the month as lines open, fill, and close. Current availability is confirmed at the time you request it rather than posted as a daily countdown.
Lines are quoted after a review of your report so the placement actually fits your file. Credit Care Membership is $250 and Tradeline Assistance is $300.
Tradeline Master List
Availability changes frequently. Current lines are confirmed on request.
Pricing shown is per authorized user spot and reflects the last published update rather than a live quote. Lines fill and close between updates, so the line you want is confirmed before any placement is made.
Statement / closing date: 2nd  (11 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2022 WF 21K | 15 | $550 |
| AMERICAN EXPRESS 25K | Multiple | $510 |
| AMERICAN EXPRESS 22K | Multiple | $500 |
| 2022 TD 10K | 1 | $485 |
| 2024 Chase 12K | 5 | $485 |
| 2024 WF 8K | 15 | $460 |
| AMERICAN EXPRESS 35K | Multiple | $535 |
| 2023 Citi 11K | 4 | $485 |
| 2025 Citi $800 | 2 | $400 |
| 2022 Citi 9.2K | 7 | $485 |
| 2023 Citi 3K | 4 | $445 |
Statement / closing date: 3rd  (17 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2022 Citi 4.5K | 2 | $445 |
| AMERICAN EXPRESS 21.8K | Multiple | $500 |
| 2024 WF 7K | 15 | $440 |
| AMERICAN EXPRESS 6.5K | Multiple | $430 |
| 2023 Citi 19.5K | 5 | $550 |
| 2023 Citi 3K | 5 | $445 |
| 2023 Chase 7.5K | 5 | $485 |
| 2016 Chase 11.5K | 2 | $550 |
| 2008 TD 1.5K | 4 | $540 |
| 2019 Citi 35K | 5 | $585 |
| 2022 Citi 16K | 5 | $515 |
| 2021 Barclays 5.5K | 10 | $460 |
| AMERICAN EXPRESS 15K | Multiple | $460 |
| AMERICAN EXPRESS 3K | Multiple | $410 |
| 2025 Chase 13.2K | 3 | $485 |
| 2025 Citi 1.5K | 3 | $415 |
| 2025 Citi 11.8K | 7 | $470 |
Statement / closing date: 4th  (3 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2025 Citi 7K | 4 | $450 |
| 2020 Chase 16.1K | 4 | $520 |
| 2025 Citi 3K | 8 | $400 |
Statement / closing date: 5th  (8 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2025 Citi 11.6K | 5 | $455 |
| 2023 WF 46K | 15 | $570 |
| 2022 Chase 9.7K | 5 | $495 |
| 2025 Barclays 4.8K | 2 | $450 |
| 2023 Citi 1K | 2 | $405 |
| 2022 Barclays 6.2K | 4 | $470 |
| 2025 WF 7K | 13 | $435 |
| 2010 Citi 10.5K | 4 | $590 |
Statement / closing date: 6th  (14 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2014 Barclays 17K | 4 | $580 |
| 2022 WF 7.5K | 15 | $460 |
| 2011 Citi 12.6K | 1 | $595 |
| 2024 Robinhood 5K | 4 | $440 |
| AMERICAN EXPRESS 9.5K | Multiple | $455 |
| 2011 Barclays 5.8K | 5 | $595 |
| 2012 Citi 12K | 4 | $585 |
| AMERICAN EXPRESS 22K | Multiple | $500 |
| 2011 Citi 21K | 5 | $600 |
| 2023 NFCU 38K | 1 | $580 |
| 2025 Citi 8.8K | 9 | $455 |
| AMERICAN EXPRESS 35K | Multiple | $530 |
| 2025 TD 8K | 3 | $450 |
| 2024 Barclays 15K | 4 | $515 |
Statement / closing date: 7th  (12 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| AMERICAN EXPRESS 20K | Multiple | $495 |
| 2018 Chase 14.5K | 5 | $550 |
| 2025 Citi 8.8K | 2 | $455 |
| 2024 Citi 15K | 3 | $500 |
| 2013 TD 10.7K | 5 | $570 |
| 2024 Barclays 11.2K | 7 | $465 |
| 2024 Goldman 12K | 1 | $475 |
| 2019 Citi 1K | 2 | $450 |
| 2025 Citi 8.8K | 5 | $465 |
| 2025 Cap One 4K | 9 | $450 |
| 2011 Citi 29K (90 day term) | 9 | $700 |
| 2021 NFCU 26.5K | 1 | $570 |
Statement / closing date: 8th  (6 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2022 WF 1K | 13 | $415 |
| 2018 Citi 12K | 5 | $550 |
| 2019 Citi 4.8K | 3 | $465 |
| 2024 Cap One 4.4K | 2 | $440 |
| 2023 WF 3K | 15 | $445 |
| 2023 Barclays 9K | 8 | $480 |
Statement / closing date: 9th  (12 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2023 Cap One 8K | 10 | $495 |
| 2023 Discover 11.5K | 3 | $500 |
| 2016 Citi 32K (90 day term) | 10 | $750 |
| 2022 Chase 18.7K | 1 | $550 |
| 2025 Citi 4K | 1 | $430 |
| 2025 Citi 9.2K | 1 | $450 |
| 2022 WF 7K | 15 | $470 |
| AMERICAN EXPRESS 23K | Multiple | $500 |
| 2023 Wells Fargo 4.2K | 4 | $445 |
| 2023 Citi 15.4K | 10 | $495 |
| 2020 Chase 27K | 2 | $555 |
| AMEX 40K | 10 | $550 |
Statement / closing date: 10th  (22 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2024 Barclays 12K | 5 | $480 |
| 2025 Citi 7.2K | 8 | $450 |
| AMERICAN EXPRESS 9.2K | Multiple | $450 |
| 2023 WF 16K | 15 | $500 |
| 2021 Citi 6.2K | 2 | $480 |
| 2025 Chase 12.6K | 2 | $485 |
| 2018 Citi 2.2K | 7 | $455 |
| 2026 Citi 1.5K | 3 | $410 |
| 2023 Citi 8K | 8 | $465 |
| 2022 Barclays 9K | 2 | $485 |
| AMERICAN EXPRESS 5K | Multiple | $420 |
| 2023 WF 4.2K | 15 | $430 |
| 2014 US Bank 22.5K | 1 | $595 |
| 2025 Cap One 3K | 4 | $410 |
| 2022 Citi 2.3K | 5 | $450 |
| 2026 Citi 2K | 4 | $420 |
| 2021 Elan 23K | 3 | $565 |
| AMERICAN EXPRESS 2.1K | Multiple | $410 |
| 2024 Cap One 23K | 5 | $550 |
| 2015 WF $300 | 14 | $460 |
| 2024 Cap One 3K | 5 | $435 |
| AMERICAN EXPRESS 15K | Multiple | $470 |
Statement / closing date: 12th  (6 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2023 Citi 6.8K | 4 | $465 |
| 2024 Wells Fargo 6K | 10 | $450 |
| 2025 Cap One 3.3K | 10 | $450 |
| 2025 Citi 2K | 2 | $400 |
| 2026 NFCU 14.5K | 4 | $500 |
| AMERICAN EXPRESS 18.9K | Multiple | $480 |
Statement / closing date: 13th  (19 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2021 Chase 19.6K | 3 | $560 |
| 2001 Citi 2.3K | 4 | $615 |
| 2017 Chase 12.7K | 3 | $555 |
| 2024 WF 6K | 15 | $445 |
| 2026 Chase 7.2K | 1 | $465 |
| 2023 Barclays 2K | 4 | $425 |
| 2025 Citi 17.5K | 5 | $495 |
| 2001 Citi 2.3K | 5 | $600 |
| 2020 Citi 10K | 3 | $495 |
| 2023 Barclays 13.8K | 5 | $495 |
| AMERICAN EXPRESS 10K | Multiple | $455 |
| 2025 Cap One $500 | 3 | $390 |
| 2008 Citi 38K | 3 | $685 |
| 2025 Chase 20K | 2 | $555 |
| AMERICAN EXPRESS 11.5K | Multiple | $460 |
| May 2025 Wells Fargo 11K | 4 | $440 |
| 2024 Barclays 22K | 8 | $520 |
| 2024 Barclays 20K | 10 | $515 |
| 2025 Discover 4K (6 mo term) | 1 | $550 |
Statement / closing date: 14th  (5 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2008 Citi 2.2K | 4 | $555 |
| 2022 Barclays 1.5K | 4 | $450 |
| 2025 WF 14K | 15 | $480 |
| 2025 Cap One 4K | 9 | $425 |
| 2025 Wells Fargo 11K | 11 | $455 |
Statement / closing date: 15th  (13 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2022 Cap One 1K | 3 | $420 |
| 2025 Citi 3K | 2 | $420 |
| 2025 Citi 9.2K | 10 | $460 |
| 2019 Citi 8.4K | 7 | $485 |
| 2024 TD 8K | 3 | $460 |
| 2023 US Bank 4.7K | 1 | $450 |
| 2025 Citi 9.2K | 3 | $460 |
| 2022 Cap One 1K | 1 | $425 |
| 2022 Barclays 4K | 10 | $465 |
| 2024 Citi 6.2K | 3 | $455 |
| 2022 Chase 8.9K | 2 | $495 |
| 2026 Barclays 1.5K | 2 | $415 |
| 2021 WF 15K | 15 | $545 |
Statement / closing date: 16th  (14 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2021 Chase $600 | 7 | $420 |
| 2025 Citi 1K | 1 | $400 |
| 2020 Citi 3.5K | 5 | $450 |
| 2025 Citi 1K | 4 | $400 |
| 2022 Chase $600 | 5 | $400 |
| 2018 Citi 4.1K | 9 | $465 |
| 2013 Citi 49K (90 day term) | 3 | $795 |
| 2017 Chase 8.5K | 2 | $525 |
| 2022 Citi 8.5K | 2 | $470 |
| 2025 WF 31K | 15 | $550 |
| 2022 Citi 8.9K | 1 | $475 |
| AMERICAN EXPRESS 4K | Multiple | $415 |
| 2025 WF 8K | 14 | $460 |
| 2025 WF 25K | 14 | $525 |
Statement / closing date: 17th  (8 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2023 Citi 5.2K | 1 | $455 |
| 2025 Citi 3.5K | 1 | $430 |
| 2022 WF 20K | 15 | $530 |
| 2021 WF 7.5K | 5 | $465 |
| 2017 FNBO 11.2K | 1 | $555 |
| 2022 TD 10K | 4 | $485 |
| 2023 Barclays $750 | 6 | $420 |
| 2017 Citi 1.5K | 2 | $450 |
Statement / closing date: 18th  (9 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2023 Chase 3.2K | 9 | $450 |
| 2021 Citi 15K | 4 | $495 |
| 2025 Citi 14.8K | 2 | $465 |
| 2023 Citi 12.8K | 4 | $480 |
| 2023 Citi 7.5K | 2 | $475 |
| AMERICAN EXPRESS 30K | Multiple | $530 |
| AMERICAN EXPRESS 1K | Multiple | $390 |
| 2026 Barclays 2K | 15 | $400 |
| 2022 Discover 8K | 1 | $500 |
Statement / closing date: 19th  (6 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2022 Barclays $900 | 6 | $455 |
| 2020 Citi 6K | 7 | $480 |
| Mar 5 Wells Fargo 17K | 15 | $495 |
| AMERICAN EXPRESS 25K | Multiple | $515 |
| AMERICAN EXPRESS 8K | Multiple | $440 |
| 2024 Wells Fargo 12K | 9 | $465 |
Statement / closing date: 20th  (22 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2025 WF 17K | 10 | $500 |
| 2021 Wells Fargo 6K | 4 | $475 |
| AMERICAN EXPRESS 2K | Multiple | $400 |
| 2025 WF 12K | 15 | $470 |
| 2025 Citi 5.7K | 4 | $440 |
| AMEX 2.8K | Multiple | $410 |
| 2024 WF 12K | 15 | $480 |
| 2024 Wells Fargo 15K | 14 | $480 |
| AMERICAN EXPRESS 7.5K | Multiple | $440 |
| 2024 Discover 4K | 2 | $450 |
| 2022 Cap One 2.6K | 4 | $450 |
| AMERICAN EXPRESS 10.5K | Multiple | $455 |
| 2021 Citi 3K | 1 | $440 |
| 2018 Chase 2K | 5 | $465 |
| 2021 Citi 6.4K | 6 | $470 |
| 2025 Cap One 5K | 1 | $445 |
| 2023 Citi 4.9K | 6 | $460 |
| AMERICAN EXPRESS 10K | Multiple | $450 |
| AMERICAN EXPRESS 24K | Multiple | $500 |
| 2025 WF 20K | 15 | $500 |
| 2026 Barclays 19.3K | 15 | $495 |
| 2021 Wells Fargo 4K | 4 | $450 |
Statement / closing date: 21st  (8 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2025 WF 18K | 14 | $485 |
| 2024 WF 15K | 14 | $490 |
| 2025 PNC 5K | 4 | $450 |
| 2021 Wells Fargo 6K | 15 | $460 |
| 2024 Cap One 1.3K | 1 | $450 |
| 2025 Citi 10.5K | 4 | $470 |
| 2018 Citi 3.6K | 1 | $470 |
| 2013 WF 5.6K | 15 | $535 |
Statement / closing date: 22nd  (5 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2024 PNC 9.5K | 5 | $485 |
| 2023 Wells Fargo 11.5K | 3 | $480 |
| 2023 Citi 10K | 3 | $485 |
| 2015 Citi 3K | 1 | $545 |
| 2022 WF 30K | 15 | $555 |
Statement / closing date: 23rd  (16 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2021 WF 4K | 5 | $455 |
| 2020 Citi 8.4K | 3 | $480 |
| 2024 WF 16K | 15 | $485 |
| AMERICAN EXPRESS 25K | Multiple | $515 |
| 2021 Wells Fargo 3.6K | 15 | $455 |
| 2022 Wells Fargo 4K | 8 | $450 |
| 2025 Barclays 7.7K | 2 | $450 |
| 2023 WF 18K | 15 | $515 |
| 2022 Cap One 6K | 2 | $475 |
| 2026 Barclays 1K | 5 | $400 |
| 2022 WF 15.5K | 14 | $485 |
| 2020 Citi 3.7K | 9 | $450 |
| Citi 11.6K (6 mo term) | 9 | $440 |
| 2021 Citi 2K | 1 | $440 |
| 2025 WF 21K | 15 | $515 |
| 2025 Citi 13.2K | 4 | $470 |
Statement / closing date: 24th  (15 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2023 WF 4K | 15 | $440 |
| 2020 WF 11.9K | 15 | $500 |
| AMERICAN EXPRESS 17.5K | Multiple | $490 |
| 2021 WF 5K | 15 | $450 |
| 2018 Citi 5K | 4 | $485 |
| 2020 Chase 3.3K | 2 | $465 |
| 2021 Citi 1K | 5 | $440 |
| 2024 Citi 6.8K | 7 | $455 |
| 2025 Citi 2K | 3 | $410 |
| 2022 WF 9.2K | 15 | $460 |
| 2023 Cap One 11K | 9 | $495 |
| 2025 Citi 11.2K | 3 | $460 |
| AMERICAN EXPRESS 2K | Multiple | $400 |
| 2021 Citi 8.3K | 6 | $485 |
| 2023 Citi 9.1K | 9 | $485 |
Statement / closing date: 25th  (11 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2026 Citi 7K | 2 | $425 |
| 2021 Citi 2K | 3 | $440 |
| 2024 Chase 22K | 8 | $550 |
| 2023 Citi 11K | 8 | $470 |
| 2022 FNBO 4K | 4 | $450 |
| 2019 WF 23.4K | 15 | $560 |
| 2017 Barclays 2.5K | 10 | $465 |
| 2023 Cap One 7.5K | 1 | $480 |
| 2018 WF 25K | 15 | $585 |
| 2023 WF 2.5K | 4 | $430 |
| 2023 Citi 8K | 10 | $470 |
Statement / closing date: 26th  (17 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2022 Citi 14K | 3 | $480 |
| 2023 Citi 4.5K | 1 | $450 |
| AMERICAN EXPRESS 15K | Multiple | $480 |
| 2022 WF 4K | 15 | $450 |
| 2025 Citi 4K | 2 | $430 |
| 2025 Citi 9.5K | 4 | $450 |
| 2023 WF 17K | 15 | $515 |
| 2024 Citi 7K | 4 | $450 |
| AMEX 34.4K | Multiple | $540 |
| May 2025 Citi 11.6K | 5 | $455 |
| AMERICAN EXPRESS 5.8K | Multiple | $435 |
| 2025 Citi 5.6K | 8 | $420 |
| 2021 WF 1.3K | 15 | $415 |
| 2025 Chase $500 | 6 | $395 |
| 2022 Wells Fargo 4K | 7 | $515 |
| 2024 TD 6K | 2 | $450 |
| 2025 Citi 8K | 2 | $435 |
Statement / closing date: 27th  (19 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2024 Cap One 8.5K | 4 | $475 |
| AMERICAN EXPRESS 11.8K | Multiple | $455 |
| 2023 SoFi 7K | 4 | $470 |
| 2023 Chase $500 | 5 | $415 |
| AMERICAN EXPRESS 3.4K | Multiple | $415 |
| AMERICAN EXPRESS 20K | Multiple | $500 |
| AMERICAN EXPRESS 29K | Multiple | $520 |
| AMERICAN EXPRESS 25K | Multiple | $515 |
| 2026 Truist 11.6K | 6 | $430 |
| 2019 WF 2.7K | 15 | $470 |
| 2025 Cap One 7K | 1 | $450 |
| 2025 SoFi 8K | 5 | $460 |
| 2022 FNBO 15.1K | 4 | $500 |
| AMERICAN EXPRESS 5K | Multiple | $425 |
| 2024 Citi 9.9K | 8 | $475 |
| AMERICAN EXPRESS 10K | Multiple | $450 |
| 2023 Citi 9.5K | 2 | $475 |
| AMEX 22.5K | 8 | $500 |
| 2024 Citi 7.5K | 6 | $455 |
Statement / closing date: 28th  (4 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2024 WF 24K | 15 | $560 |
| AMERICAN EXPRESS 1K | Multiple | $390 |
| 2024 WF 12.5K | 15 | $485 |
| AMERICAN EXPRESS 20K | Multiple | $500 |
Statement / closing date: 29th  (4 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| 2022 NFCU $500 | 2 | $430 |
| 2025 Chase 4.5K | 7 | $440 |
| 2023 Citi 11K | 5 | $495 |
| 2022 WF 10K | 15 | $470 |
Statement / closing date: 30th  (18 lines)
| Tradeline | Spots open | Price |
|---|---|---|
| AMERICAN EXPRESS 14K | Multiple | $455 |
| 2024 WF 10K | 15 | $480 |
| 2023 Citi 9K | 3 | $495 |
| 2024 Citi 20K | 7 | $550 |
| AMEX 40K | 10 | $550 |
| 2020 Citi 9K | 6 | $500 |
| AMERICAN EXPRESS 30K | 11 | $525 |
| 2023 Citi 1.3K | 5 | $415 |
| 2024 WF 12.5K | 15 | $475 |
| 2023 Citi 9K | 9 | $480 |
| 2025 WF 18K | 15 | $490 |
| AMERICAN EXPRESS 12.2K | Multiple | $455 |
| 2024 NFCU 14K | 2 | $500 |
| 2024 Wells Fargo 8K | 8 | $440 |
| 2024 Citi 11K | 3 | $475 |
| AMERICAN EXPRESS 5.1K | Multiple | $415 |
| 2025 BOA 10K | 1 | $485 |
| AMERICAN EXPRESS 2K | Multiple | $400 |
Tradelines may skip cycles. Once your information is entered it is submitted to the creditor at that point. A full refund is provided if a tradeline does not report after the 7th day of the second billing cycle. Reporting is guaranteed for one full cycle. Many lines continue reporting beyond that, commonly two to three months, though that part is not guaranteed and varies by issuer and by file.
Tradelines are educational/profile-support tools only. Credit score increases, approvals, funding, posting, bureau reporting, and timelines are not guaranteed.
Want the current list before it changes?
Join the tradeline update list so you can be contacted when lines open, sell out, change price, or when a better fit becomes available.
- Current availability updates
- Posting date reminders
- Profile-fit guidance
- Next-step credit strategy
Submitting this form adds you to the email list for tradeline availability and credit strategy updates.
Search the List
Use the search bar to filter by bank, year, limit, statement date, price, or spot count.
Page-by-Page View
The list is broken into smaller pages so visitors do not have to scroll through the full inventory at once.
No Guarantees
Authorized user results vary. No score increase, bureau posting, approval, funding result, or timeline is promised.
Before You Submit
Important Tradeline Instructions
These are the original page notes restored in a cleaner luxury format so clients understand the process before requesting placement.
Complete Placement Form